Description
Waterfront lot ready for a MULTI FAMILY INVESTMENT property! Enjoy all that the Island has to offer with this 80x120 lot, right on the canal! Please check out the complete list of guidelines available from the Padre Isles Property Owners Association at padreislespoa.net
Details
MLS# | 380721 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 12 |
---|
Features
Acreage | 0.22 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $158.35 | Min Sale Price: $435,000 | Max Sale Price: $435,000 | Med Sale Price: $435,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $326.48 | Min Sale Price: $540,000 | Max Sale Price: $540,000 | Med Sale Price: $540,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $177.88 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $116.84 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.35 |
Min Sale Price: | $435,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $435,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $326.48 |
Min Sale Price: | $540,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $540,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $177.88 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.84 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Request a showing
Request a showing