Description
Nice home on the canal, no boat lift or deck. Large patio for family BBQ's and boat storage on the side of house. 2 car garage and all rock yard. Open floor plan in living and dining area. Pet friendly. Available immediately.
Details
MLS# | 00006 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Rental |
---|
Days On Site | 135 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $198.1 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $296.15 | Min Sale Price: $154,000 | Max Sale Price: $154,000 | Med Sale Price: $154,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $211.82 | Min Sale Price: $75,000 | Max Sale Price: $190,000 | Med Sale Price: $132,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $116.84 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $212.63 | Min Sale Price: $201,000 | Max Sale Price: $330,000 | Med Sale Price: $265,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $198.1 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $296.15 |
Min Sale Price: | $154,000 |
Max Sale Price: | $154,000 |
Med Sale Price: | $154,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $211.82 |
Min Sale Price: | $75,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $132,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.84 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.63 |
Min Sale Price: | $201,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $265,500 |
Request a showing
Request a showing