Description
Seller says sell! This shady side canal front condo has a deeded floating boat slip & a 2 car A/C'd garage. Can be a 4 bedroom home. Master bedroom, kitchen & living on first floor. Jump in your golf cart & drive to the beach or dinner. Gourmet granite kitchen with stainless appliances Bosch gas stove, Bosch dishwasher. Porcelain tile floors on first floor & tongue & groove pine upstairs. 2nd floor has 2nd living area, 3bedrooms & 2 baths & laundry. Very good storage. Great outdoor area large enough for an outdoor kitchen & entertaining area too. The outdoor space runs the entire width of the home. Don't miss the boat on this incredible maintenance free condo. Lock & leave. Impact glass windows & doors. 2X6 studs on 12" centers. Go bolt system ties the roof to the slab. Very little damage after storm. Luscious landscape is maintained for you. Deeded floating boat slip is 32 feet long by 15 feet wide. Can upgrade to a 60 ft slip. Photos take prior to seller moving.
Details
MLS# | 342283 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 250 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $229.59 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $54,000 | Med Sale Price: $54,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $306.7 | Min Sale Price: $417,750 | Max Sale Price: $525,000 | Med Sale Price: $471,375 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $225.53 | Min Sale Price: $162,500 | Max Sale Price: $950,000 | Med Sale Price: $162,500 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $240.76 | Min Sale Price: $33,000 | Max Sale Price: $382,500 | Med Sale Price: $200,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $170.69 | Min Sale Price: $178,500 | Max Sale Price: $450,000 | Med Sale Price: $302,250 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $239.69 | Min Sale Price: $200,000 | Max Sale Price: $542,500 | Med Sale Price: $400,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $214.29 | Min Sale Price: $129,500 | Max Sale Price: $316,000 | Med Sale Price: $215,500 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $208.05 | Min Sale Price: $122,000 | Max Sale Price: $482,500 | Med Sale Price: $180,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $162.06 | Min Sale Price: $65,000 | Max Sale Price: $1,675,000 | Med Sale Price: $90,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $229.59 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $54,000 |
Med Sale Price: | $54,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $306.7 |
Min Sale Price: | $417,750 |
Max Sale Price: | $525,000 |
Med Sale Price: | $471,375 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $225.53 |
Min Sale Price: | $162,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $162,500 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $240.76 |
Min Sale Price: | $33,000 |
Max Sale Price: | $382,500 |
Med Sale Price: | $200,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $170.69 |
Min Sale Price: | $178,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $302,250 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $239.69 |
Min Sale Price: | $200,000 |
Max Sale Price: | $542,500 |
Med Sale Price: | $400,000 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $214.29 |
Min Sale Price: | $129,500 |
Max Sale Price: | $316,000 |
Med Sale Price: | $215,500 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $208.05 |
Min Sale Price: | $122,000 |
Max Sale Price: | $482,500 |
Med Sale Price: | $180,000 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $162.06 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $90,000 |
Request a showing
Request a showing
Loading Form