Description
Excellent opportunity! Build your Dream home, minutes to Laguna-Shores Marina, Fishing, Boat Barns, Restaurant's, other Lodging. Many opportunities, Ariel photos show Laguna Madre and CPL Oso bay, surrounded by Water....
Details
MLS# | 248741 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | ActiveUnderContract |
---|
Days On Site | 1703 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $291.33 | Min Sale Price: $154,000 | Max Sale Price: $820,000 | Med Sale Price: $487,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $116.84 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $212.63 | Min Sale Price: $201,000 | Max Sale Price: $330,000 | Med Sale Price: $265,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $291.33 |
Min Sale Price: | $154,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $487,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.84 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.63 |
Min Sale Price: | $201,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $265,500 |
Request a showing
Request a showing